Fully Automatic Fixed Type Floor Crane
| Specification | Unit | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 0° Length | mm | 1440 | 2300 | 2500 | 2700 | 2900 | 3100 |
| 0° Rated Load | kg | 1000 | 342 | 290 | 250 | 220 | 200 |
| 40° Length | mm | 1004 | 1638 | 1787 | 1935 | 2083 | 2231 |
| 40° Rated Load | kg | 1100 | 565 | 430 | 345 | 290 | 250 |
| Inner Size of Legs | mm | 985 | — | — | — | — | — |
| Outer Size of Legs | mm | 1170 | — | — | — | — | — |
| Movement | — | Up-Down and Left-Right Electric | — | — | — | — | — |
| Net Weight | kg | 568 | — | — | — | — | — |
×